|
|||||||||||||||||||||||||||||
| Village/ Town | Postcode | Dialing code | County | ||||||||||||||||||||||||||
| Abbotsham New Club | EX39 5 | 01237 | Devon | ||||||||||||||||||||||||||
| Aberdyfi | LL35 0 | 01654 | Gwynedd | ||||||||||||||||||||||||||
| Abergwili | SA31 2 | 01267 | Carmarthenshire | ||||||||||||||||||||||||||
| Abersoch | LL53 7 | 01758 | Gwynedd | ||||||||||||||||||||||||||
| Abinger Common | RH5 6 | 01306 | Surrey | ||||||||||||||||||||||||||
| Abune-the-hill | KW17 2 | 01856 | Orkney | ||||||||||||||||||||||||||
| Albrighton | WV7 3 | 01902 | Shropshire | ||||||||||||||||||||||||||
| Aldford | CH3 6 | 01244 | Cheshire | ||||||||||||||||||||||||||
| Alford | AB33 8 | O1975 | Aberdeenshire | ||||||||||||||||||||||||||
| Alkham | CT15 7 | 01304 | Kent | ||||||||||||||||||||||||||
| Alrewas | DE13 7 | 01283 | Staffordshire | ||||||||||||||||||||||||||
| Alton | ST10 4 | 01538 | Staffordshire | ||||||||||||||||||||||||||
| Alvington | GL15 6 | 01594 | Gloucestershire | ||||||||||||||||||||||||||
| Ampton | IP31 1 | 01284 | Suffolk | ||||||||||||||||||||||||||
| Annan | DG12 6 | 01461 | Dumfriesshire | ||||||||||||||||||||||||||
| Appledore | TN26 2 | 01233 | Kent | ||||||||||||||||||||||||||
| Appleton | OX13 5 | 01865 | Oxfordshire | ||||||||||||||||||||||||||
| Ardingly | RH17 6 | 01444 | West Sussex | ||||||||||||||||||||||||||
| Ash | CT3 2 | 01304 | Kent | ||||||||||||||||||||||||||
| Ashow New Club | CV8 2 | 01926 | Warwickshire | ||||||||||||||||||||||||||
| Ashton Under Hill | WR11 7 | 01386 | Worcestershire | ||||||||||||||||||||||||||
| Ashwater | EX21 5 | 01409 | Devon | ||||||||||||||||||||||||||
| Ashwell | SG7 5 | 01462 | Hertfordshire | ||||||||||||||||||||||||||
| Aylesford | ME20 7 | 01622 | Kent | ||||||||||||||||||||||||||
| Aylesham | CT3 3 | 01304 | Kent | ||||||||||||||||||||||||||







