Find your local club
Search by dialling code, town, postcode sector (e.g. AB12) or county to find your nearest heating oil club.
Village/Town | Postcode | Dialing Code | County | |
---|---|---|---|---|
Alston | CA9 3 | 01434 | Cumbria | Alston |
Anthorn | CA7 5 | 01697 | Cumbria | Anthorn |
Armathwaite | CA4 9 | 016974 | Cumbria | Armathwaite |
Arnside | LA5 0 | 01524 | Cumbria | Arnside |
Asby | CA14 4 | 01946 | Cumbria | Asby |
Askam-in-furness | LA16 7 | 01229 | Cumbria | Askam-in-furness |
Ayside | LA11 6 | 01539 | Cumbria | Ayside |
Backbarrow | LA12 8 | 01229 | Cumbria | Backbarrow |
Bailey | TD9 0 | 01697 | Cumbria | Bailey |
Bardsea | LA12 9 | 01229 | Cumbria | Bardsea |
Barrow-in-furness | LA14 1 | Barrow-in- | Cumbria | Barrow-in-furness |
Barrow-in-furness | LA13 0 | 01229 | Cumbria | Barrow-in-furness |
Bassenthwaite | CA12 4 | Cumbria | Bassenthwaite | |
Baycliff | LA12 9 | 01229 | Cumbria | Baycliff |
Beaumont | CA5 6 | 01228 | Cumbria | Beaumont |
Beckermet | CA21 2 | 01946 | Cumbria | Beckermet |
Beetham | LA7 7 | 01539 | Cumbria | Beetham |
Biggar Village | LA14 3 | 01229 | Cumbria | Biggar Village |
Blencogo | CA7 0 | 01697 | Cumbria | Blencogo |
Bolton | CA16 6 | 01768 | Cumbria | Bolton |
Bolton Low Houses | CA7 8 | 01697 | Cumbria | Bolton Low Houses |
Bowness | LA23 3 | 015394 | Cumbria | Bowness |
Braithwaite | CA12 5 | 01768 | Cumbria | Braithwaite |
Brampton | CA8 1 | 01697 | Cumbria | Brampton |
Bridekirk | CA13 0 | 01900 | Cumbria | Bridekirk |
Brigsteer | LA8 8 | 01539 | Cumbria | Brigsteer |
Brough Sowerby | CA17 4 | 01768 | Cumbria | Brough Sowerby |
Broughton Beck | LA12 7 | 01229 | Cumbria | Broughton Beck |
Broughton Moor | CA15 8 | 01900 | Cumbria | Broughton Moor |
Burneside | LA8 9 | 01539 | Cumbria | Burneside |
Burton In Kendal | LA6 1 | 01524 | Cumbria | Burton In Kendal |
Calthwaite | CA11 9 | 01768 | Cumbria | Calthwaite |
Cark In Cartmel | LA11 7 | 01539 | Cumbria | Cark In Cartmel |
Carlisle | CA2 4 | 01228 | Cumbria | Carlisle |
Casterton | LA6 2 | 01524 | Cumbria | Casterton |
Castle Carrock | CA8 9 | 01228 | Cumbria | Castle Carrock |
Church Brough | CA17 4 | 017683 | Cumbria | Church Brough |
Cleator | CA23 3 | 01946 | Cumbria | Cleator |
Cliburn | CA10 3 | 01931 | Cumbria | Cliburn |
Cockermouth west | CA13 0 | 01900 | Cumbria | Cockermouth west |
Coniston | LA21 8 | 015394 | Cumbria | Coniston |
Croglin | CA4 9 | 01768 | Cumbria | Croglin |
Crook | LA8 8 | 01539 | Cumbria | Crook |
Crooklands | LA7 7 | 01539 | Cumbria | Crooklands |
Crosby On Eden | CA6 4 | 01228 | Cumbria | Crosby On Eden |
Crosby Villa | CA15 6 | 01900 | Cumbria | Crosby Villa |
Crosthwaite | LA8 8 | 01539 | Cumbria | Crosthwaite |
Dalston | CA5 7 | 01228 | Cumbria | Dalston |
Dalton In Furness | LA15 8 | 01229 | Cumbria | Dalton In Furness |
Dearham | CA15 7 | 01900 | Cumbria | Dearham |
Dent | LA10 5 | 01539 | Cumbria | Dent |
Drybeck | CA16 6 | 017683 | Cumbria | Drybeck |
Edenhall | CA11 8 | 01768 | Cumbria | Edenhall |
Elterwater | LA22 9 | 015394 | Cumbria | Elterwater |
Endmoor | LA8 0 | 015395 | Cumbria | Endmoor |
Eskdale Green | CA19 1 | 01946 | Cumbria | Eskdale Green |
Field Broughton | LA11 6 | 01539 | Cumbria | Field Broughton |
Foxfield | LA20 6 | 01229 | Cumbria | Foxfield |
Frizington | CA26 3 | 01946 | Cumbria | Frizington |
Gamblesby | CA10 1 | 01768 | Cumbria | Gamblesby |
Garrigill | CA9 3 | 01434 | Cumbria | Garrigill |
Garsdale | LA10 5 | 015396 | Cumbria | Garsdale |
Gilcrux | CA7 2 | 01697 | Cumbria | Gilcrux |
Gilsland | CA8 7 | 01697 | Cumbria | Gilsland |
Gleaston | LA12 0 | 01229 | Cumbria | Gleaston |
Glenridding | CA11 0 | 017684 | Cumbria | Glenridding |
Gosforth | CA20 1 | 01946 | Cumbria | Gosforth |
Grange In Borrowdale | CA12 5 | 01768 | Cumbria | Grange In Borrowdale |
Grayrigg | LA8 0 | 01539 | Cumbria | Grayrigg |
Great Asby | CA16 6 | 01768 | Cumbria | Great Asby |
Great Corby | CA4 8 | 01228 | Cumbria | Great Corby |
Great Ormside | CA16 6 | 01768 | Cumbria | Great Ormside |
Great Orton | CA5 6 | 01228 | Cumbria | Great Orton |
Greystoke | CA11 0 | 01768 | Cumbria | Greystoke |
Hale | LA7 7 | 01539 | Cumbria | Hale |
Hallbankgate | CA8 2 | 01697 | Cumbria | Hallbankgate |
Haverthwaite | LA12 8 | 01539 | Cumbria | Haverthwaite |
Hawkshead | LA22 0 | 01539 | Cumbria | Hawkshead |
Hethersgill | CA6 6 | 01228 | Cumbria | Hethersgill |
High Hesket | CA4 0 | 01697 | Cumbria | High Hesket |
High Seaton | CA14 1 | 01900 | Cumbria | High Seaton |
Hilton | CA16 6 | 017683 | Cumbria | Hilton |
Kendal | LA9 6 | 01539 | Cumbria | Kendal |
Kendal | LA8 9 | 01539 | Cumbria | Kendal |
Kentmere | LA8 9 | 01539 | Cumbria | Kentmere |
Kirkbride | CA7 5 | 01697 | Cumbria | Kirkbride |
Kirkby Lonsdale | LA6 2 | 015242 | Cumbria | Kirkby Lonsdale |
Kirkby Stephen | CA17 4 | 01768 | Cumbria | Kirkby Stephen |
Kirkby Thore | CA10 1 | 017683 | Cumbria | Kirkby Thore |
Kirkby-in-furness | LA17 7 | 01229 | Cumbria | Kirkby-in-furness |
Kirkoswald | CA10 1 | 01768 | Cumbria | Kirkoswald |
Knock | CA16 6 | 01768 | Cumbria | Knock |
Lanercost | CA8 2 | 01697 | Cumbria | Lanercost |
Langrigg | CA7 3 | 01697 | Cumbria | Langrigg |
Langwathby | CA10 1 | 01768 | Cumbria | Langwathby |
Lazonby | CA10 1 | 01768 | Cumbria | Lazonby |
Levens | LA8 8 | 015395 | Cumbria | Levens |
Lindale | LA11 6 | 015395 | Cumbria | Lindale |
Linstock | CA6 4 | 01228 | Cumbria | Linstock |
Long Marton | CA16 6 | 017683 | Cumbria | Long Marton |
Longtown | CA6 5 | 01228 | Cumbria | Longtown |
Low Hesket | CA4 0 | 016974 | Cumbria | Low Hesket |
Low Lorton | CA13 9 | 01900 | Cumbria | Low Lorton |
Lowick | LA12 8 | 01229 | Cumbria | Lowick |
Maryport | CA15 6 | 01900 | Cumbria | Maryport |
Maulds Meaburn | CA10 3 | 01931 | Cumbria | Maulds Meaburn |
Mealsgate | CA7 1 | 01697 | Cumbria | Mealsgate |
Milburn | CA10 1 | 01768 | Cumbria | Milburn |
Milnthorpe | LA7 7 | 015395 | Cumbria | Milnthorpe |
Murton | CA16 6 | 01768 | Cumbria | Murton |
Nateby | CA17 4 | 017683 | Cumbria | Nateby |
Natland | LA9 7 | 01539 | Cumbria | Natland |
Nenthead | CA9 3 | 01434 | Cumbria | Nenthead |
New Hutton | LA8 0 | 01539 | Cumbria | New Hutton |
Newbiggin | LA12 0 | 01229 | Cumbria | Newbiggin |
Newbiggin | CA10 1 | 01768 | Cumbria | Newbiggin |
Newby Bridge | LA12 8 | 01539 | Cumbria | Newby Bridge |
Newton Arlosh | CA7 5 | 016973 | Cumbria | Newton Arlosh |
Old Hutton | LA8 0 | 01539 | Cumbria | Old Hutton |
Old Tebay | CA10 3 | 01539 | Cumbria | Old Tebay |
Orton | CA10 3 | 015396 | Cumbria | Orton |
Oulton | CA7 0 | 016973 | Cumbria | Oulton |
Pennington | LA12 7 | 01229 | Cumbria | Pennington |
Plumbland | CA7 2 | 016973 | Cumbria | Plumbland |
Plumpton | CA11 9 | 01768 | Cumbria | Plumpton |
Ravenglass | CA18 1 | 01229 | Cumbria | Ravenglass |
Ravenstonedale | CA17 4 | 01539 | Cumbria | Ravenstonedale |
Renwick | CA10 1 | 01768 | Cumbria | Renwick |
Roadhead | CA6 6 | 01697 | Cumbria | Roadhead |
Rockliffe | CA6 4 | 01228 | Cumbria | Rockliffe |
Sandwith | CA28 9 | 01946 | Cumbria | Sandwith |
Sedbergh | LA10 5 | 01539 | Cumbria | Sedbergh |
Silecroft | LA18 4 | 01229 | Cumbria | Silecroft |
Silloth | CA7 4 | 01697 | Cumbria | Silloth |
Skelton | CA11 9 | 01768 | Cumbria | Skelton |
Sleagill | CA10 3 | 01931 | Cumbria | Sleagill |
Smardale | CA17 4 | 01768 | Cumbria | Smardale |
Soulby | CA17 4 | 017683 | Cumbria | Soulby |
Stainton | CA11 0 | 01768 | Cumbria | Stainton |
Stainton | LA8 0 | 01539 | Cumbria | Stainton |
Stainton With Adgarley | LA13 0 | 01229 | Cumbria | Stainton With Adgarley |
Staveley | LA8 9 | 01539 | Cumbria | Staveley |
Stonethwaite | CA12 5 | 01768 | Cumbria | Stonethwaite |
Tallentire | CA13 0 | 01900 | Cumbria | Tallentire |
Temple Sowerby | CA10 1 | 01768 | Cumbria | Temple Sowerby |
The Green | LA18 5 | 01229 | Cumbria | The Green |
Thornhill | CA22 2 | 01946 | Cumbria | Thornhill |
Threlkeld | CA12 4 | 0176867 | Cumbria | Threlkeld |
Thrimby | CA10 3 | 01931 | Cumbria | Thrimby |
Thursby | CA5 6 | 01228 | Cumbria | Thursby |
Thurstonfield | CA5 6 | 01228 | Cumbria | Thurstonfield |
Thwaites | LA18 5 | 01229 | Cumbria | Thwaites |
Tirril | CA10 2 | 01768 | Cumbria | Tirril |
Torpenhow | CA7 1 | 01697 | Cumbria | Torpenhow |
Ulpha | LA20 6 | 01229 | Cumbria | Ulpha |
Ulverston | LA12 0 | 01229 | Cumbria | Ulverston |
Underbarrow | LA8 8 | 01539 | Cumbria | Underbarrow |
Waberthwaite | LA19 5 | 01229 | Cumbria | Waberthwaite |
Waitby | CA17 4 | 01768 | Cumbria | Waitby |
Warcop | CA16 6 | 01768 | Cumbria | Warcop |
Water Yeat | LA12 8 | 01229 | Cumbria | Water Yeat |
Wigton | CA7 8 | 01697 | Cumbria | Wigton |
Windermere | LA23 1 | 015394 | Cumbria | Windermere |
Winskill | CA10 1 | 01768 | Cumbria | Winskill |
Winster | LA23 3 | 01539 | Cumbria | Winster |
Witherslack | LA11 6 | 01539 | Cumbria | Witherslack |
Workington | CA14 4 | 01946 | Cumbria | Workington |
Wythop | CA13 9 | 01768 | Cumbria | Wythop |
If your village is not listed, you can add your village once you are a member and we will do the rest! If listed click on village/town for more info.